- Home
- Compare
Compare
Compare RewardCo with other reward platforms
See how RewardCo compares on recognition, partner incentives, claims and rewards. Every fact about another product links to that product's own page, with the date we checked it.
Comparisons
Side by side comparisons
Twenty platforms buyers weigh RewardCo against, in the order we are writing them. A page links here once its facts are checked.
- 1. RewardCo vs Reward GatewayReviewed 25 Oct 2026
Reward Gateway | Edenred is an employee engagement platform that brings recognition, rewards, surveys, wellbeing, benefits and discounts into one hub.
Read the comparison - 2. RewardCo vs AchieversReviewed 25 Oct 2026
Achievers describes itself as employee recognition software with a global rewards marketplace.
Read the comparison - 3. RewardCo vs WorkhumanPage planned
Social recognition platform with a global rewards store, service milestones and AI insights drawn from recognition data.
- 4. RewardCo vs Employment HeroPage planned
HR, payroll and hiring platform whose employee app adds shout-outs, Hero Points, discounts and cashback offers.
- 5. RewardCo vs PrezzeePage planned
Digital gift card platform for businesses to personalise and bulk send cards from 300+ retailer brands to employees and customers.
- 6. RewardCo vs BonuslyPage planned
Peer recognition platform where employees recognise each other and earn rewards.
- 7. RewardCo vs PerkboxPage planned
Employee app for wellbeing, benefits, engagement and peer-to-peer recognition, with an Australian site.
- 8. RewardCo vs XoxodayPage planned
Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife.
- 9. RewardCo vs O.C. TannerPage planned
Culture Cloud platform for recognition, global rewards, celebrations, branded stores and custom awards.
- 10. RewardCo vs Points ShopPage planned
Develops and runs B2B sales channel loyalty programs and employee incentive, rewards and recognition programs for Australian and New Zealand organisations.
- 11. RewardCo vs AwardcoReviewed 25 Oct 2026
Awardco is an employee recognition, rewards and engagement platform, for organisations from small businesses to large enterprises.
Read the comparison - 12. RewardCo vs MotivosityPage planned
Employee recognition and rewards platform with peer-to-peer giving, milestones, nominations, achievement incentives, a reward marketplace and surveys.
- 13. RewardCo vs WorkTangoPage planned
Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards.
- 14. RewardCo vs TangoPage planned
Digital gift card and reward delivery through a web portal, with a gift card API.
- 15. RewardCo vs Blackhawk NetworkPage planned
Digital gift card and prepaid virtual Visa and Mastercard rewards, sent as incentives for customers, research participants and employees through BHN Rewards.
- 16. RewardCo vs 360insightsReviewed 25 Oct 2026
360insights is a channel incentive platform for brands that sell through distributors, dealers, resellers and other partners.
Read the comparison - 17. RewardCo vs EnboarderPage planned
Employee lifecycle orchestration platform covering preboarding, onboarding, transitions and offboarding with AI plans.
- 18. RewardCo vs Semos CloudPage planned
AI people and culture platform that runs inside existing HR suites, combining recognition, rewards, surveys, communications and talent development.
- 19. RewardCo vs TerryberryPage planned
Employee engagement programs with social recognition, service awards, wellness, surveys and custom physical awards.
- 20. RewardCo vs KudosPage planned
Employee recognition and rewards software with peer recognition, milestones, awards, nominations and incentives.
The landscape
Every platform we compete with, by module
85 companies, grouped under the RewardCo module they overlap. A company that overlaps several modules is listed under each. "Direct rival" means it covers several of the same modules. "Single module" means it does one part of what RewardCo does.
Recognition31 companies26 companies5 companies
| Company | What it offers |
|---|---|
| Reward GatewayDirect rivalReviewed | Employee engagement platform from Reward Gateway | Edenred, with recognition, rewards, discounts, wellbeing, surveys and employee communications. |
| AchieversDirect rivalReviewed | Employee recognition software with a global rewards marketplace, with an Australian site. |
| WorkhumanDirect rivalPage planned, 3 of 20 | Social recognition platform with a global rewards store, service milestones and AI insights drawn from recognition data. |
| Employment HeroDirect rivalPage planned, 4 of 20 | HR, payroll and hiring platform whose employee app adds shout-outs, Hero Points, discounts and cashback offers. |
| BonuslyDirect rivalPage planned, 6 of 20 | Peer recognition platform where employees recognise each other and earn rewards. |
| PerkboxDirect rivalPage planned, 7 of 20 | Employee app for wellbeing, benefits, engagement and peer-to-peer recognition, with an Australian site. |
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| O.C. TannerDirect rivalPage planned, 9 of 20 | Culture Cloud platform for recognition, global rewards, celebrations, branded stores and custom awards. |
| Points ShopDirect rivalPage planned, 10 of 20 | Develops and runs B2B sales channel loyalty programs and employee incentive, rewards and recognition programs for Australian and New Zealand organisations. |
| AwardcoDirect rivalReviewed | Employee recognition, rewards and engagement platform with incentives, celebrations and automated milestones. |
| MotivosityDirect rivalPage planned, 12 of 20 | Employee recognition and rewards platform with peer-to-peer giving, milestones, nominations, achievement incentives, a reward marketplace and surveys. |
| WorkTangoDirect rivalPage planned, 13 of 20 | Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards. |
| Semos CloudDirect rivalPage planned, 18 of 20 | AI people and culture platform that runs inside existing HR suites, combining recognition, rewards, surveys, communications and talent development. |
| TerryberryDirect rivalPage planned, 19 of 20 | Employee engagement programs with social recognition, service awards, wellness, surveys and custom physical awards. |
| KudosDirect rivalPage planned, 20 of 20 | Employee recognition and rewards software with peer recognition, milestones, awards, nominations and incentives. |
| ApplauzDirect rival | Employee engagement and recognition software with newsfeed, points, a rewards marketplace, service awards and pulse surveys. |
| BenefitHubDirect rival | Employee discount, voluntary benefits and rewards-and-recognition platform, white-labelled for employers and brokers. |
| BI WORLDWIDEDirect rival | Engagement company designing incentive, recognition, loyalty, learning, travel and events programs for employees, sales teams, customers and partners. |
| EdenredDirect rival | Payments group offering employee benefits and engagement, meal vouchers, mobility and B2B payment solutions in 44 countries. |
| GuustoDirect rival | Recognition and rewards platform for deskless and frontline workers with gift cards, milestones and offline QR recognition. |
| InspirusDirect rival | Employee recognition and rewards software with a global rewards marketplace and build-your-own program workflows. |
| ITA GroupDirect rival | Engagement agency covering incentives, incentive travel, events, employee experience, customer loyalty, gifting and research. |
| MaritzDirect rival | Business events, sales incentive, channel partner, employee reward and loyalty programs. |
| Nectar HRDirect rival | Employee experience platform with recognition and rewards, internal comms, surveys and workflows, rewards delivered in 176 countries. |
| Vantage CircleDirect rival | Employee engagement platform with rewards and recognition, pulse surveys, perks, wellness and corporate gifting. |
| Workvivo (by Zoom)Direct rival | Employee experience hub combining intranet, communications, knowledge, livestreams, sentiment analysis and onboarding journeys. |
| HooplaSingle module | Sales gamification and recognition platform turning live KPIs into leaderboards, competitions and a built-in rewards store, shown on TV screens, desktops and mobiles. |
| MatterSingle module | Recognition, rewards and surveys inside Slack and Microsoft Teams. |
| SnappySingle module | Corporate gifting platform where recipients pick their own gift, with swag stores, automated gifting, HRIS integrations and team budgets. |
| SpinifySingle module | Sales gamification platform with leaderboards, competitions, CRM integrations and AI coaching. |
| Workleap OfficevibeSingle module | Pulse and custom engagement surveys with anonymous feedback and Good Vibes recognition cards. |
Points and rewards catalogue39 companies32 companies7 companies
| Company | What it offers |
|---|---|
| Reward GatewayDirect rivalReviewed | Employee engagement platform from Reward Gateway | Edenred, with recognition, rewards, discounts, wellbeing, surveys and employee communications. |
| AchieversDirect rivalReviewed | Employee recognition software with a global rewards marketplace, with an Australian site. |
| WorkhumanDirect rivalPage planned, 3 of 20 | Social recognition platform with a global rewards store, service milestones and AI insights drawn from recognition data. |
| Employment HeroDirect rivalPage planned, 4 of 20 | HR, payroll and hiring platform whose employee app adds shout-outs, Hero Points, discounts and cashback offers. |
| BonuslyDirect rivalPage planned, 6 of 20 | Peer recognition platform where employees recognise each other and earn rewards. |
| PerkboxDirect rivalPage planned, 7 of 20 | Employee app for wellbeing, benefits, engagement and peer-to-peer recognition, with an Australian site. |
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| O.C. TannerDirect rivalPage planned, 9 of 20 | Culture Cloud platform for recognition, global rewards, celebrations, branded stores and custom awards. |
| Points ShopDirect rivalPage planned, 10 of 20 | Develops and runs B2B sales channel loyalty programs and employee incentive, rewards and recognition programs for Australian and New Zealand organisations. |
| AwardcoDirect rivalReviewed | Employee recognition, rewards and engagement platform with incentives, celebrations and automated milestones. |
| MotivosityDirect rivalPage planned, 12 of 20 | Employee recognition and rewards platform with peer-to-peer giving, milestones, nominations, achievement incentives, a reward marketplace and surveys. |
| WorkTangoDirect rivalPage planned, 13 of 20 | Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards. |
| TangoDirect rivalPage planned, 14 of 20 | Digital gift card and reward delivery through a web portal, with a gift card API. |
| Blackhawk NetworkDirect rivalPage planned, 15 of 20 | Digital gift card and prepaid virtual Visa and Mastercard rewards, sent as incentives for customers, research participants and employees through BHN Rewards. |
| 360insightsDirect rivalReviewed | Channel incentive, rebate and indirect go-to-market platform. |
| Semos CloudDirect rivalPage planned, 18 of 20 | AI people and culture platform that runs inside existing HR suites, combining recognition, rewards, surveys, communications and talent development. |
| TerryberryDirect rivalPage planned, 19 of 20 | Employee engagement programs with social recognition, service awards, wellness, surveys and custom physical awards. |
| KudosDirect rivalPage planned, 20 of 20 | Employee recognition and rewards software with peer recognition, milestones, awards, nominations and incentives. |
| All Digital RewardsDirect rival | White-label incentive and reward platform for employee, customer and channel programs, including channel SPIFFs, gift cards and prepaid cards. |
| ApplauzDirect rival | Employee engagement and recognition software with newsfeed, points, a rewards marketplace, service awards and pulse surveys. |
| BenefitHubDirect rival | Employee discount, voluntary benefits and rewards-and-recognition platform, white-labelled for employers and brokers. |
| BI WORLDWIDEDirect rival | Engagement company designing incentive, recognition, loyalty, learning, travel and events programs for employees, sales teams, customers and partners. |
| EdenredDirect rival | Payments group offering employee benefits and engagement, meal vouchers, mobility and B2B payment solutions in 44 countries. |
| Extu (formerly Incentive Solutions)Direct rival | Partner experience platform for B2B channel programs, with SPIFFs and other incentives, through-channel marketing, attribution and incentive travel. |
| GiftbitDirect rival | B2B digital rewards platform for sending gift cards and prepaid cards by dashboard, Zapier or API, with 1,500+ brands in 40+ countries. |
| GuustoDirect rival | Recognition and rewards platform for deskless and frontline workers with gift cards, milestones and offline QR recognition. |
| InspirusDirect rival | Employee recognition and rewards software with a global rewards marketplace and build-your-own program workflows. |
| ITA GroupDirect rival | Engagement agency covering incentives, incentive travel, events, employee experience, customer loyalty, gifting and research. |
| MaritzDirect rival | Business events, sales incentive, channel partner, employee reward and loyalty programs. |
| Nectar HRDirect rival | Employee experience platform with recognition and rewards, internal comms, surveys and workflows, rewards delivered in 176 countries. |
| TremendousDirect rival | Payouts platform for bulk sending of gift cards, prepaid cards, PayPal, Venmo and bank transfers to recipients in 200+ countries by email, SMS, spreadsheet or API. |
| Vantage CircleDirect rival | Employee engagement platform with rewards and recognition, pulse surveys, perks, wellness and corporate gifting. |
| PrezzeeSingle modulePage planned, 5 of 20 | Digital gift card platform for businesses to personalise and bulk send cards from 300+ retailer brands to employees and customers. |
| FriendbuySingle module | Referral, loyalty and creator partnership software for ecommerce and consumer brands. |
| GiftawaySingle module | Philippine eGift voucher provider for employee and customer rewards programs, with a nationwide catalogue of retail, dining and travel brands. |
| PerkSpotSingle module | Employee discount program with brand deals and a browser extension, at no cost to employers. |
| Perx TechnologiesSingle module | Behavioural loyalty platform for banks, insurers, telcos and retailers with points, quests and campaigns. |
| PluxeeSingle module | Listed employee benefits and engagement company, formerly Sodexo Benefits and Rewards, offering meal, gift voucher and incentive products in 28 countries. |
| WogiSingle module | Digital rewards and e-gift platform with a rewards API, campaign management and delivery, a rewards points bank and e-gift issuing. |
Gift cards18 companies9 companies9 companies
| Company | What it offers |
|---|---|
| Reward GatewayDirect rivalReviewed | Employee engagement platform from Reward Gateway | Edenred, with recognition, rewards, discounts, wellbeing, surveys and employee communications. |
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| TangoDirect rivalPage planned, 14 of 20 | Digital gift card and reward delivery through a web portal, with a gift card API. |
| Blackhawk NetworkDirect rivalPage planned, 15 of 20 | Digital gift card and prepaid virtual Visa and Mastercard rewards, sent as incentives for customers, research participants and employees through BHN Rewards. |
| All Digital RewardsDirect rival | White-label incentive and reward platform for employee, customer and channel programs, including channel SPIFFs, gift cards and prepaid cards. |
| EdenredDirect rival | Payments group offering employee benefits and engagement, meal vouchers, mobility and B2B payment solutions in 44 countries. |
| GiftbitDirect rival | B2B digital rewards platform for sending gift cards and prepaid cards by dashboard, Zapier or API, with 1,500+ brands in 40+ countries. |
| GuustoDirect rival | Recognition and rewards platform for deskless and frontline workers with gift cards, milestones and offline QR recognition. |
| TremendousDirect rival | Payouts platform for bulk sending of gift cards, prepaid cards, PayPal, Venmo and bank transfers to recipients in 200+ countries by email, SMS, spreadsheet or API. |
| PrezzeeSingle modulePage planned, 5 of 20 | Digital gift card platform for businesses to personalise and bulk send cards from 300+ retailer brands to employees and customers. |
| BHN Rewards (formerly Rybbon)Single module | Digital incentive platform for e-gift cards and virtual prepaid cards, with 25+ survey, research and CRM integrations and a 300+ option catalogue. |
| GiftawaySingle module | Philippine eGift voucher provider for employee and customer rewards programs, with a nationwide catalogue of retail, dining and travel brands. |
| Giftcards.com (formerly Gift Card Mall)Single module | Gift card retailer run by Blackhawk Network, selling eGift, Visa and Mastercard cards, with custom gift cards for businesses to reward customers and employees. |
| PluxeeSingle module | Listed employee benefits and engagement company, formerly Sodexo Benefits and Rewards, offering meal, gift voucher and incentive products in 28 countries. |
| SnappySingle module | Corporate gifting platform where recipients pick their own gift, with swag stores, automated gifting, HRIS integrations and team budgets. |
| The Card Network (TCN)Single module | Multi-brand themed gift cards usable across participating Australian retailers. |
| Ultimate Gift CardsSingle module | One4all gift card redeemable at participating retailers, online, at eftpos and in mobile wallets, with a corporate cards store. |
| WogiSingle module | Digital rewards and e-gift platform with a rewards API, campaign management and delivery, a rewards points bank and e-gift issuing. |
Payouts to bank accounts12 companies6 companies6 companies
| Company | What it offers |
|---|---|
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| TangoDirect rivalPage planned, 14 of 20 | Digital gift card and reward delivery through a web portal, with a gift card API. |
| Blackhawk NetworkDirect rivalPage planned, 15 of 20 | Digital gift card and prepaid virtual Visa and Mastercard rewards, sent as incentives for customers, research participants and employees through BHN Rewards. |
| All Digital RewardsDirect rival | White-label incentive and reward platform for employee, customer and channel programs, including channel SPIFFs, gift cards and prepaid cards. |
| GiftbitDirect rival | B2B digital rewards platform for sending gift cards and prepaid cards by dashboard, Zapier or API, with 1,500+ brands in 40+ countries. |
| TremendousDirect rival | Payouts platform for bulk sending of gift cards, prepaid cards, PayPal, Venmo and bank transfers to recipients in 200+ countries by email, SMS, spreadsheet or API. |
| BHN Rewards (formerly Rybbon)Single module | Digital incentive platform for e-gift cards and virtual prepaid cards, with 25+ survey, research and CRM integrations and a 300+ option catalogue. |
| CaptivateIQSingle module | Commission and incentive compensation automation plus sales planning and territory software. |
| EmployeeReferrals.comSingle module | Employee referral software that tracks each referral from submission to bonus, with cash bonuses, points, gift cards or custom prizes. |
| PartnerStackSingle module | Partner relationship management platform for B2B affiliate, referral, co-sell and influencer programs with commission automation. |
| Salesforce SpiffSingle module | Incentive compensation management software that automates commission calculation and gives sellers real-time pay visibility. |
| XactlySingle module | Sales commission and sales performance management platform. |
Claims and cashback2 companies1 company1 company
| Company | What it offers |
|---|---|
| 360insightsDirect rivalReviewed | Channel incentive, rebate and indirect go-to-market platform. |
| ShopBackSingle module | Consumer cashback app and browser extension paying cash back on purchases from partner retailers. |
Referral and affiliate14 companies3 companies11 companies
| Company | What it offers |
|---|---|
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| Channelscaler (formerly Allbound)Direct rival | PRM and partner program automation covering onboarding, deal registration, rebates and SPIFF incentives, and partner reporting. |
| ImpartnerDirect rival | PRM software with partner marketing automation, MDF management, rewards management and an AI revenue layer called Aimi. |
| AwinSingle module | Global affiliate platform connecting advertisers with publishers, content creators and affiliate partners, with tools for agencies. |
| ChanneltivitySingle module | Partner relationship management platform to recruit, onboard, enable and manage channel partners, with CRM integrations. |
| EmployeeReferrals.comSingle module | Employee referral software that tracks each referral from submission to bonus, with cash bonuses, points, gift cards or custom prizes. |
| FriendbuySingle module | Referral, loyalty and creator partnership software for ecommerce and consumer brands. |
| impact.comSingle module | Partnership management platform covering affiliate, creator, referral and retail media programs with multi-currency payouts. |
| Mention MeSingle module | Referral marketing platform that runs referral programmes and measures referred customer revenue and lifetime value. |
| MindmatrixSingle module | AI partner operating system combining partner relationship management, partner marketing automation and channel sales enablement. |
| PartnerizeSingle module | Affiliate and partnership platform using AI for partner discovery and vetting, predictive optimisation of payouts, fraud detection and real-time performance data. |
| PartnerStackSingle module | Partner relationship management platform for B2B affiliate, referral, co-sell and influencer programs with commission automation. |
| Perx TechnologiesSingle module | Behavioural loyalty platform for banks, insurers, telcos and retailers with points, quests and campaigns. |
| ReferralCandySingle module | Referral and affiliate program software for ecommerce stores on Shopify, WooCommerce, BigCommerce and Squarespace. |
Milestones and service awards14 companies13 companies1 company
| Company | What it offers |
|---|---|
| AchieversDirect rivalReviewed | Employee recognition software with a global rewards marketplace, with an Australian site. |
| WorkhumanDirect rivalPage planned, 3 of 20 | Social recognition platform with a global rewards store, service milestones and AI insights drawn from recognition data. |
| BonuslyDirect rivalPage planned, 6 of 20 | Peer recognition platform where employees recognise each other and earn rewards. |
| O.C. TannerDirect rivalPage planned, 9 of 20 | Culture Cloud platform for recognition, global rewards, celebrations, branded stores and custom awards. |
| AwardcoDirect rivalReviewed | Employee recognition, rewards and engagement platform with incentives, celebrations and automated milestones. |
| WorkTangoDirect rivalPage planned, 13 of 20 | Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards. |
| Semos CloudDirect rivalPage planned, 18 of 20 | AI people and culture platform that runs inside existing HR suites, combining recognition, rewards, surveys, communications and talent development. |
| TerryberryDirect rivalPage planned, 19 of 20 | Employee engagement programs with social recognition, service awards, wellness, surveys and custom physical awards. |
| KudosDirect rivalPage planned, 20 of 20 | Employee recognition and rewards software with peer recognition, milestones, awards, nominations and incentives. |
| ApplauzDirect rival | Employee engagement and recognition software with newsfeed, points, a rewards marketplace, service awards and pulse surveys. |
| GuustoDirect rival | Recognition and rewards platform for deskless and frontline workers with gift cards, milestones and offline QR recognition. |
| InspirusDirect rival | Employee recognition and rewards software with a global rewards marketplace and build-your-own program workflows. |
| Nectar HRDirect rival | Employee experience platform with recognition and rewards, internal comms, surveys and workflows, rewards delivered in 176 countries. |
| SnappySingle module | Corporate gifting platform where recipients pick their own gift, with swag stores, automated gifting, HRIS integrations and team budgets. |
KPIs, challenges and sales incentives26 companies17 companies9 companies
| Company | What it offers |
|---|---|
| XoxodayDirect rivalPage planned, 8 of 20 | Rewards, loyalty and incentives infrastructure under Empuls, Plum and Loyalife. |
| Points ShopDirect rivalPage planned, 10 of 20 | Develops and runs B2B sales channel loyalty programs and employee incentive, rewards and recognition programs for Australian and New Zealand organisations. |
| AwardcoDirect rivalReviewed | Employee recognition, rewards and engagement platform with incentives, celebrations and automated milestones. |
| MotivosityDirect rivalPage planned, 12 of 20 | Employee recognition and rewards platform with peer-to-peer giving, milestones, nominations, achievement incentives, a reward marketplace and surveys. |
| WorkTangoDirect rivalPage planned, 13 of 20 | Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards. |
| Blackhawk NetworkDirect rivalPage planned, 15 of 20 | Digital gift card and prepaid virtual Visa and Mastercard rewards, sent as incentives for customers, research participants and employees through BHN Rewards. |
| 360insightsDirect rivalReviewed | Channel incentive, rebate and indirect go-to-market platform. |
| KudosDirect rivalPage planned, 20 of 20 | Employee recognition and rewards software with peer recognition, milestones, awards, nominations and incentives. |
| All Digital RewardsDirect rival | White-label incentive and reward platform for employee, customer and channel programs, including channel SPIFFs, gift cards and prepaid cards. |
| BI WORLDWIDEDirect rival | Engagement company designing incentive, recognition, loyalty, learning, travel and events programs for employees, sales teams, customers and partners. |
| Channelscaler (formerly Allbound)Direct rival | PRM and partner program automation covering onboarding, deal registration, rebates and SPIFF incentives, and partner reporting. |
| Extu (formerly Incentive Solutions)Direct rival | Partner experience platform for B2B channel programs, with SPIFFs and other incentives, through-channel marketing, attribution and incentive travel. |
| GuustoDirect rival | Recognition and rewards platform for deskless and frontline workers with gift cards, milestones and offline QR recognition. |
| ImpartnerDirect rival | PRM software with partner marketing automation, MDF management, rewards management and an AI revenue layer called Aimi. |
| ITA GroupDirect rival | Engagement agency covering incentives, incentive travel, events, employee experience, customer loyalty, gifting and research. |
| MaritzDirect rival | Business events, sales incentive, channel partner, employee reward and loyalty programs. |
| Nectar HRDirect rival | Employee experience platform with recognition and rewards, internal comms, surveys and workflows, rewards delivered in 176 countries. |
| AmbitionSingle module | Execution operating system for revenue teams with AI sales coaching, forecasts, and seller competitions and incentives. |
| CaptivateIQSingle module | Commission and incentive compensation automation plus sales planning and territory software. |
| CentricalSingle module | Frontline performance software with gamification, coaching, quality assurance and microlearning for contact centre and sales teams. |
| HooplaSingle module | Sales gamification and recognition platform turning live KPIs into leaderboards, competitions and a built-in rewards store, shown on TV screens, desktops and mobiles. |
| LevelElevenSingle module | Sales performance and gamification tool from Ascent Cloud with scorecards, coaching and competitions for sales teams. |
| Perx TechnologiesSingle module | Behavioural loyalty platform for banks, insurers, telcos and retailers with points, quests and campaigns. |
| Salesforce SpiffSingle module | Incentive compensation management software that automates commission calculation and gives sellers real-time pay visibility. |
| SpinifySingle module | Sales gamification platform with leaderboards, competitions, CRM integrations and AI coaching. |
| XactlySingle module | Sales commission and sales performance management platform. |
Events8 companies3 companies5 companies
| Company | What it offers |
|---|---|
| BI WORLDWIDEDirect rival | Engagement company designing incentive, recognition, loyalty, learning, travel and events programs for employees, sales teams, customers and partners. |
| ITA GroupDirect rival | Engagement agency covering incentives, incentive travel, events, employee experience, customer loyalty, gifting and research. |
| MaritzDirect rival | Business events, sales incentive, channel partner, employee reward and loyalty programs. |
| BizzaboSingle module | B2B event platform covering registration, networking, onsite software, live streaming and sponsor management. |
| CventSingle module | Event management platform for in-person, virtual and hybrid events, webinars and venue sourcing. |
| EventbriteSingle module | Event ticketing and registration platform for organisers, with marketing, payment processing and ticket scanning tools. |
| ReachdeskSingle module | B2B gifting and swag platform with sourcing, storage, shipping, budgets and ROI reporting for sales, marketing, customer success and people teams. |
| SendosoSingle module | Sales and marketing gifting and direct mail platform with CRM-triggered sending, swag, eGifts and global fulfilment to 165+ countries. |
Surveys21 companies12 companies9 companies
| Company | What it offers |
|---|---|
| Reward GatewayDirect rivalReviewed | Employee engagement platform from Reward Gateway | Edenred, with recognition, rewards, discounts, wellbeing, surveys and employee communications. |
| AchieversDirect rivalReviewed | Employee recognition software with a global rewards marketplace, with an Australian site. |
| BonuslyDirect rivalPage planned, 6 of 20 | Peer recognition platform where employees recognise each other and earn rewards. |
| MotivosityDirect rivalPage planned, 12 of 20 | Employee recognition and rewards platform with peer-to-peer giving, milestones, nominations, achievement incentives, a reward marketplace and surveys. |
| WorkTangoDirect rivalPage planned, 13 of 20 | Employee experience software combining surveys and insights with recognition, incentives, service awards and rewards. |
| Semos CloudDirect rivalPage planned, 18 of 20 | AI people and culture platform that runs inside existing HR suites, combining recognition, rewards, surveys, communications and talent development. |
| TerryberryDirect rivalPage planned, 19 of 20 | Employee engagement programs with social recognition, service awards, wellness, surveys and custom physical awards. |
| ApplauzDirect rival | Employee engagement and recognition software with newsfeed, points, a rewards marketplace, service awards and pulse surveys. |
| HiBobDirect rival | HR platform with hiring, onboarding, surveys, eSign, performance and payroll modules. |
| Nectar HRDirect rival | Employee experience platform with recognition and rewards, internal comms, surveys and workflows, rewards delivered in 176 countries. |
| Vantage CircleDirect rival | Employee engagement platform with rewards and recognition, pulse surveys, perks, wellness and corporate gifting. |
| Workvivo (by Zoom)Direct rival | Employee experience hub combining intranet, communications, knowledge, livestreams, sentiment analysis and onboarding journeys. |
| 15FiveSingle module | Performance management platform with 1-on-1s, goals, engagement surveys, compensation and analytics. |
| BHN Rewards (formerly Rybbon)Single module | Digital incentive platform for e-gift cards and virtual prepaid cards, with 25+ survey, research and CRM integrations and a 300+ option catalogue. |
| Culture AmpSingle module | Employee experience platform with engagement surveys, performance tools and an AI coach. |
| LatticeSingle module | HR platform covering performance, goals, engagement surveys, compensation, career growth and feedback. |
| MatterSingle module | Recognition, rewards and surveys inside Slack and Microsoft Teams. |
| Microsoft Viva GlintSingle module | Employee engagement and listening survey platform, now part of Microsoft Viva. |
| Qualtrics Employee ExperienceSingle module | Employee listening platform with pulse, lifecycle and passive feedback surveys plus AI themes and manager actions. |
| Workday Peakon Employee VoiceSingle module | Employee listening product with automated engagement surveys, personalised dashboards and action plans for managers. |
| Workleap OfficevibeSingle module | Pulse and custom engagement surveys with anonymous feedback and Good Vibes recognition cards. |
Gifting10 companies4 companies6 companies
RewardCo sends gift cards as rewards and milestone awards, through points, milestones and awards. There is no separate gifting module.
| Company | What it offers |
|---|---|
| O.C. TannerDirect rivalPage planned, 9 of 20 | Culture Cloud platform for recognition, global rewards, celebrations, branded stores and custom awards. |
| BI WORLDWIDEDirect rival | Engagement company designing incentive, recognition, loyalty, learning, travel and events programs for employees, sales teams, customers and partners. |
| ITA GroupDirect rival | Engagement agency covering incentives, incentive travel, events, employee experience, customer loyalty, gifting and research. |
| Vantage CircleDirect rival | Employee engagement platform with rewards and recognition, pulse surveys, perks, wellness and corporate gifting. |
| PrezzeeSingle modulePage planned, 5 of 20 | Digital gift card platform for businesses to personalise and bulk send cards from 300+ retailer brands to employees and customers. |
| Hampers with BiteSingle module | Australian gourmet hamper retailer with a corporate team offering branded cards, bulk invoicing, multi-address dispatch and an account manager. |
| Loop & TieSingle module | Choice-based gifting platform where recipients pick from curated collections by small makers, using only an email address. |
| ReachdeskSingle module | B2B gifting and swag platform with sourcing, storage, shipping, budgets and ROI reporting for sales, marketing, customer success and people teams. |
| SendosoSingle module | Sales and marketing gifting and direct mail platform with CRM-triggered sending, swag, eGifts and global fulfilment to 165+ countries. |
| SnappySingle module | Corporate gifting platform where recipients pick their own gift, with swag stores, automated gifting, HRIS integrations and team budgets. |
Onboarding12 companies6 companies6 companies
| Company | What it offers |
|---|---|
| Employment HeroDirect rivalPage planned, 4 of 20 | HR, payroll and hiring platform whose employee app adds shout-outs, Hero Points, discounts and cashback offers. |
| EnboarderDirect rivalPage planned, 17 of 20 | Employee lifecycle orchestration platform covering preboarding, onboarding, transitions and offboarding with AI plans. |
| Channelscaler (formerly Allbound)Direct rival | PRM and partner program automation covering onboarding, deal registration, rebates and SPIFF incentives, and partner reporting. |
| HiBobDirect rival | HR platform with hiring, onboarding, surveys, eSign, performance and payroll modules. |
| ImpartnerDirect rival | PRM software with partner marketing automation, MDF management, rewards management and an AI revenue layer called Aimi. |
| Workvivo (by Zoom)Direct rival | Employee experience hub combining intranet, communications, knowledge, livestreams, sentiment analysis and onboarding journeys. |
| ChanneltivitySingle module | Partner relationship management platform to recruit, onboard, enable and manage channel partners, with CRM integrations. |
| DeputySingle module | Shift scheduling, timekeeping, compliance, HR onboarding, document management and payroll for shift-based businesses. |
| ELMOSingle module | ANZ workforce software covering HR core, payroll, recruitment, onboarding, learning and performance. |
| HumanforceSingle module | Workforce management, HR, payroll, talent and benefits platform for frontline teams. |
| ReachdeskSingle module | B2B gifting and swag platform with sourcing, storage, shipping, budgets and ROI reporting for sales, marketing, customer success and people teams. |
| SendosoSingle module | Sales and marketing gifting and direct mail platform with CRM-triggered sending, swag, eGifts and global fulfilment to 165+ countries. |
Documents5 companies2 companies3 companies
| Company | What it offers |
|---|---|
| Employment HeroDirect rivalPage planned, 4 of 20 | HR, payroll and hiring platform whose employee app adds shout-outs, Hero Points, discounts and cashback offers. |
| HiBobDirect rival | HR platform with hiring, onboarding, surveys, eSign, performance and payroll modules. |
| DeputySingle module | Shift scheduling, timekeeping, compliance, HR onboarding, document management and payroll for shift-based businesses. |
